|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BEST OF LUCK! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBMISSION | FIRST | FINAL | PLANNING | APPEARANCE | PRESENTATION | UNIFORMITY | CONCLUSION | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE BOOK | CORRESPONDENCE | ATTENDANCE | ATTENDANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | PRESENT-8 | PRESENT-8 | 8 | 7 | 8 | 9 | 8 | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | PRESENT-8 | PRESENT-8 | 7 | 7 | 8 | 5 | 8 | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | PRESENT-8 | PRESENT-8 | 9 | 8 | 9 | 8 | 9 | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7 | PRESENT-8 | PRESENT-8 | 7 | 9 | 9 | 8 | 8 | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | PRESENT-8 | PRESENT-8 | 7 | 8 | 7 | 7 | 7 | ASK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6 | PRESENT-8 | PRESENT-8 | 8 | 7 | 8 | 6 | 8 | ASK |
Thursday, July 11, 2019
RESULT ON PRESENTATION OF DIFFERENT SOCIAL CLUBS (NON-GOVERNMENTAL ORGANISATIONS)
Subscribe to:
Post Comments (Atom)
Most Popular Post
-
INTRODUCTION TO ACCOUNTING ACCOUNTING DEFINITION Accounting is both a profession and an academic discipline. It is defined by differen...
-
ASSIGNMENT 1 “Book-Keeping is to Accounting, as Nursing is to Medicine”. Di...
-
PATRIOT ODUNARO B.J (08038454008) ORDER FOR MYCHOCO FOR BRAIN ENHANCEMENT CLICK: https://britstutors.blogspot.com/20...
-
PATRIOT ODUNARO BABATUNDE JIMOH (08038454008) "IN ALL YOUR GETTING GET WISDOM". For Brain Develo...
-
ACC 211-FINANCIAL ACCOUNTING 1 Go al: T his c ou rs e is de si g n ed to p r o v i d e t he s t u dents with the ba...
-
TUTORIAL QUESTIONS WITH SOLUTIONS 1. Book-Keeping is to Accounting, as ICT is to Computing. Discuss SOLUTION TO QUESTION ON...
-
FOR WHOM: ACCOUNTANCY DEPARTMENT: The following information has been given to you about Ayegbaogbon Nigeria Limited`s factory plant and ...
-
I wish everyone who witnessed the 13th Convocation of Lagos City Polytechnic-The First and The Best in Nigeria a great success in all thei...
-
FOR WHOM: ACCOUNTANCY DEPARTMENT: The following information has been given to you about Aiyegbaogbon Nigeria Limited`s factory plant and ...
-
PATRIOT ODUNARO BABATUNDE JIMOH (08038454008) "IN ALL YOUR GETTING GET W...
No comments:
Post a Comment